Rates
Rate Type | Cost excl. VAT | Description |
---|---|---|
Call-out/Delivery | Dependent on area (Please see Call-out rates table below) | This is the rate we charge to come out to your premises. This could be for work to be done, for a delivery or to pick up equipment that needs to be taken in. |
Onsite Labour(Not in St Helena Bay | R250 first hour, there after R200 per hour | This is the labour rate we charge for onsite work. After the first hour we charge in half hour increments @ R100. |
Onsite Rate – St Helena Bay | R250 per half hour | This is the labour rate we charge for onsite work per half hour within the St Helena Bay area. |
Offsite Rate | R250 per hour | Offsite labour rates are charged for work that is taken into our office/workshop for repairs. |
Remote Support | R250 first hour, there after R150 per half hour | Remote support is when we log in to your PC to assist you remotely. This is often quicker and cheaper because you save the Call-out fee. In some scenarios remote support is not possible or not the best option and we’ll advise you that it is better if we go onsite. |
Please note that all work outside of our normal business hours are charged as overtime which constitutes a 30% increase of our normal rates. Normal business hours are Monday to Friday, 8am to 17:00
Call-out Rates
This table shows the call-out rates for the different areas of operation. If your area is not listed below, please contact me on basil@inetworx.co.za or 078 570 4928.
Area | Rate |
---|---|
St Helena Bay, Steenberg Cove, St Helena Views, Sandy Point | R50 |
Shelly Point, Britania Bay, Lampiesbaai, Stompneusbaai | R100 |
Vredenburg, Velddrif | R120 |
Langebaan, Saldanha | R180 |